
Property Attributes
- MLS#S5057954
- TypeLand
- CountyST LUCIE
- CityPort Saint Lucie
- AreaPort Saint Lucie
- NeighborhoodPORT ST LUCIE SEC 40
- Zip34952
- Style
- Taxes$ 513
- Price$ 90,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
EXP REALTY LLC
Data Source:
Stellar MLS
Property Description
Vacant land for sale. Minutes to historic Downtown Jensen Beach and some of the nicest beaches on the East coast of Florida.
Price History | |
---|---|
10/19/2021 | Listed $115,000 |
4/13/2022 | 22% - $90,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | PORT SAINT LUCIE |
County | St Lucie |
Current Use | Unimproved |
Days on Market | 177 |
Directions | GPS From 91, turn left onto Port St. Lucie Blvd, left on to SE Lennard Rd, right onto SE Melaleuca Blvd, r onto SE Berkshire Blvd |
For Lease YN | No |
Lot Size Square Feet | 10459 |
MLS Area | 34952 - Port Saint Lucie |
Ownership | Fee Simple |
Property Type | Land |
Sewer | None |
Standard Status | Active |
Status | Active |
Street Name | BERKSHIRE |
Subdivision Name | PORT ST LUCIE SEC 40 |
Tax Annual Amount | 513 |
Tax Lot | 17 |
Tax Year | 2020 |
Township | 37 |
Utilities | Other |
Water Access YN | No |
Zoning | RS-2 PSL |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 83 |
Living Area Units | Square Feet |
Street Suffix | BOULEVARD |
Exterior Features
Lot Dimensions | 83x125x83x125 |
---|---|
Lot Size Acres | 0.24 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | None |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool